
VASHON ISLAND TWO BOAT SCHEDULE
Updated May 2, 2025
March 23, 2025, through June 14, 2025
Leaving Fauntleroy
Leave Fauntleroy (Monday through Friday) | |||
5:05 | 10:40 | 4:35 | 11:50 |
5:50 | 11:30 | 5:15 | 1:05 |
6:45 | 12:10 | 6:15 | |
7:40 | 1:15 | 6:35 | |
8:30 | 1:35 | 7:35 | |
9:10 | 2:10 | 7:55 | |
9:30 | 3:05 | 9:15 | |
10:25 | 3:50![]() | 10:35 |
Leave Fauntleroy (Saturday, Sunday, and Holidays) | |||
5:10 | 11:35 | 5:20 | 11:50 |
6:45 ![]() | 12:15 | 5:55 | 1:05 |
7:50 | 1:20 | 6:15 | |
8:15 | 2:00 | 7:35 | |
9:25 | 2:20 | 7:55 | |
9:55 | 3:15 | 8:50 | |
10:20 | 3:40 | 9:15 | |
11:15 | 4:15 | 10:35 |
Leaving Vashon
Leave Vashon (Monday through Friday) | |||
4:05 | 8:45 | 3:20 | 12:15 ![]() |
4:30 | 9:00 | 4:45 | |
5:20 | 9:55 | 5:45 | |
6:15 ![]() | 10:15 | 6:40 ![]() | |
7:00 | 11:40 | 8:15 ![]() | |
7:15 | 12:40 | 10:05 | |
7:55 | 1:40 | 11:00 ![]() |
Leave Vashon (Saturday, Sunday and Holidays) | |||
4:40 | 11:05 | 4:50 | 11:00 ![]() |
6:15 | 11:45 | 5:25 | 12:15 ![]() |
7:15 | 12:40 | 5:45 | |
7:40 | 1:30 | 7:05 | |
8:55 | 1:50 | 7:25 | |
9:25 | 2:45 | 8:25 | |
9:50 | 3:10 | 8:40 | |
10:45 | 3:45 | 10:05 |
Legend
![]() | Via Southworth, crossing time 45 minutes. | |
![]() | Loads foot passengers and pre-registered carpools and vanpools only. |