WSF Alerts: Fauntleroy To Vashon Island This feed lists alerts for the Washington State Ferries pertaining to the Fauntleroy to Vashon Island terminal combination.
Fauntleroy / Vashon
Two Boat Schedule
Leave Fauntleroy (Monday through Friday) | |||
5:05 1 | 10:40 1 | 5:15 1 | 1:05 1 |
5:50 2 | 11:30 1 | 6:15 2 | |
6:45 1 | 1:15 1 | 6:35 1 | |
7:40 1 | 1:35 2 | 7:35 2 | |
8:30 2 | 2:10 1 | 7:55 1 | |
9:10 1 | 3:05 2 | 9:15 1 | |
9:30 2 | 3:50 1![]() | 10:35 1 | |
10:25 2 | 4:35 2 | 11:50 1 | |
Leave Vashon (Monday through Friday) | |||
4:05 2 | 7:55 2 | 1:40 1 | 11:00 1![]() |
4:30 1 | 8:45 1 | 3:20 1 | 12:15 1![]() |
5:20 2 | 9:00 2 | 4:45 1 | |
6:15 1![]() | 9:55 2 | 5:45 2 | |
7:00 2 | 10:15 1 | 6:40 2![]() | |
7:15 1 | 12:40 1 | 10:05 1 | |
Leave Fauntleroy (Saturday, Sunday and Holidays) | |||
5:10 1 | 11:35 1 | 4:15 1 | 10:35 1 |
7:50 2 | 12:15 2 | 5:20 2 | 11:50 1 |
8:15 1 | 1:20 1 | 5:55 1 | 1:05 1 |
9:25 2 | 2:00 2 | 6:15 2 | |
9:55 1 | 2:20 1 | 7:35 1 | |
10:20 2 | 3:15 1 | 7:55 2 | |
11:15 2 | 3:40 2 | 9:15 1 | |
Leave Vashon (Saturday, Sunday and Holidays) | |||
4:40 1 | 11:05 1 | 4:50 2 | 12:15 1![]() |
6:15 1 | 11:45 2 | 5:25 1 | |
7:15 2 | 12:40 1 | 5:45 2 | |
7:40 1 | 1:30 2 | 7:05 1 | |
8:55 2 | 1:50 1 | 7:25 2 | |
9:25 1 | 2:45 1 | 8:40 1 | |
9:50 2 | 3:10 2 | 10:05 1 | |
10:45 2 | 3:45 1 | 11:00 1![]() |
Regular Schedule
May 9, 2021 – Sep 25, 2021
(Monday through Friday)
5:05 1 | 11:10 2 | 4:35 2 | 10:35 1 |
5:50 2 | 11:30 1 | 5:10 1 | 11:50 1 |
6:10 3 | 11:50 3 | 5:40 3 | 1:05 1 |
7:05 3 | 12:50 3 | 6:15 2 | |
8:05 1 | 1:15 1 | 6:35 1 | |
8:25 2 | 1:35 2 | 7:15 3 | |
9:30 2 | 2:45 3 | 7:35 2 | |
9:50 1 | 3:05 2 | 7:55 1 | |
10:10 3 | 3:30 1 | 8:50 3 | |
10:40 1 | 4:10 3![]() | 9:15 1 |
Leave Vashon for FAUNTLEROY
(Monday through Friday)
4:05 2 | 8:15 3 | 1:40 1 | 11:00 1![]() |
4:30 1 | 9:00 2 | 2:15 3 | 12:15 1![]() |
5:20 2 | 9:15 1 | 3:25 3 | |
5:40 3 | 9:40 3 | 4:40 1 | |
6:10 1![]() | 10:15 1 | 5:05 3 | |
6:35 3 | 10:40 2 | 5:45 2 | |
7:05 2 | 11:20 3 | 6:45 3 | |
7:40 1 | 12:20 3 | 8:20 3 | |
7:55 2 | 12:40 1 | 10:05 1 |
Leave Fauntleroy for vashon
(Saturday, Sunday and Holidays)
5:10 1 | 11:35 1 | 4:00 1 | 8:00 2 |
6:05 2 | 12:20 2 | 4:20 3 | 9:15 1 |
6:50 1 | 12:50 3 | 4:40 2 | 10:35 1 |
7:35 2 | 1:15 1 | 5:10 3![]() | 11:50 1 |
8:30 1 | 1:40 3 | 5:40 1 | 1:05 1 |
9:15 2 | 2:00 2 | 6:20 2 | |
10:05 1 | 2:20 1 | 6:40 1 | |
10:45 2 | 3:00 2 | 7:20 3![]() | |
11:10 3![]() | 3:20 3 | 7:40 1 | |
Leave Vashon for FAUNTLEROY
(Saturday, Sunday and Holidays)
4:40 1 | 11:10 2 | 3:50 3 | 8:40 1 |
5:35 2 | 11:50 2 | 4:10 2 | 10:05 1 |
6:20 1 | 12:15 3 | 4:45 3![]() | 11:00 1![]() |
7:10 2 | 12:40 1 | 5:10 1 | 12:15 1![]() |
7:55 1 | 1:15 3 | 5:35 3![]() | |
8:40 2 | 1:30 2 | 5:50 2 | |
9:20 3![]() | 1:50 1 | 6:10 1 | |
9:35 1 | 2:30 2 | 6:55 3![]() | |
10:20 2 | 2:45 3 | 7:10 1 | |
10:40 3![]() | 3:30 1 | 7:30 2 |
Southworth / Vashon
Two Boat Schedule
Leave Southworth (Monday through Friday) | |||
4:10 | 9:55 | 5:20 | |
5:00 | 11:15 | 7:20 ![]() | |
5:50 ![]() | 12:15 | 11:20 ![]() | |
6:40 | 3:00 | 12:35 ![]() | |
8:25 | 4:25 | ||
Leave Vashon (Monday through Friday) | |||
4:05 ![]() | 11:55 | 5:40 | 1:30 |
5:25 | 12:35 | 6:40 | |
6:15 | 2:00 | 7:00 | |
8:05 | 2:35 | 8:15 | |
9:35 | 3:30 | 11:00 | |
10:55 | 5:00 | 12:15 | |
Leave Southworth (Saturday, Sunday and Holidays) | |||
4:20 | 10:45 | 6:45 | |
5:55 | 12:20 | 7:05 | |
6:55 | 1:10 | 8:20 | |
7:20 | 2:50 | 11:20 ![]() | |
8:35 | 4:30 | 12:35 ![]() | |
9:05 | 5:05 | ||
Leave Vashon (Saturday, Sunday and Holidays) | |||
5:35 1 | Noon 1 | 6:20 1 | 1:30 1 |
6:30 2 | 12:45 2 | 6:40 2 | |
8:15 2 | 2:30 2 | 8:00 1 | |
8:40 1 | 4:05 2 | 11:00 1 | |
10:20 1 | 4:40 1 | 12:15 1 |
Regular Schedule
(Monday through Friday)
4:10 1 | 9:20 3 | 4:45 3 | |
5:00 2 | 10:20 2 | 5:20 2 | |
5:50 1![]() | 11:00 3 | 6:25 3 | |
6:45 2 | 12:15 1 | 8:00 3 | |
7:20 1 | 1:00 2![]() | 9:30 3![]() | |
7:55 3 | 2:20 2![]() | 11:20 1![]() | |
8:55 1 | 4:15 1 | 12:35 1![]() |
Leave Vashon for southworth
(Monday through Friday)
4:05 2![]() | 11:55 1 | 6:05 3 | 12:15 1 |
5:25 1 | 12:35 2 | 6:40 2 | 1:30 1 |
6:15 2 | 2:00 2 | 7:00 1 | |
7:30 3 | 3:30 2 | 7:40 3 | |
8:30 1 | 3:55 1 | 8:15 1 | |
9:55 2 | 5:00 2 | 9:15 3 | |
10:35 3 | 5:35 1 | 11:00 1 |
Leave Southworth for vashon
(Saturday, Sunday and Holidays)
4:20 1 | 10:20 3![]() | 3:10 1 | 11:20 1![]() |
6:00 1 | 10:50 1 | 3:50 2 | 12:35 1![]() |
6:50 2 | 11:30 2 | 4:50 1 | |
7:35 1 | 11:55 3![]() | 5:30 2 | |
8:20 2 | 12:20 1 | 6:35 3![]() | |
9:15 1 | 1:10 2 | 7:10 2 | |
10:00 2 | 2:25 3 | 8:20 1 |
Leave Vashon for southworth
(Saturday, Sunday and Holidays)
5:35 1 | 11:10 2 | 4:25 1 | |
6:30 2 | 11:35 3![]() | 5:05 2 | |
7:15 1 | Noon 1 | 6:45 2 | |
8:00 2 | 12:50 2 | 8:00 1 | |
8:55 1 | 2:05 3 | 11:00 1 | |
9:40 2 | 2:45 1 | 12:15 1 | |
10:30 1 | 3:25 2 | 1:30 1 |
1 | Kittitas | |
2 | Issaquah | |
![]() | Via Southworth, crossing time 45 minutes. | |
![]() | Via Fauntleroy, crossing time approximately 50 minutes. | |
![]() | Loads foot passengers only. | |
![]() | Fridays only | |
![]() | Saturdays only | |
![]() | Sundays and Holidays (Memorial Day, July 5th, and Labor Day) only | |
![]() | Loads foot passengers and pre-registered carpools and vanpools only. | |
Bold times indicate PM |
Vashon Ferry Fees
Passenger | ||
Adult (age 19 – 64) | $5.95 | |
Senior (age 65 & over) / Disability | $2.95 | |
Youth (age 6 – 18) | $2.95 | |
Multi-Ride Commuter Card 10 Ride | $48.60 | |
WSF Monthly Pass 31 Ride | $77.80 | |
Bicycle Surcharge Only | $1.00 | |
Vehicle, Motorcycle, and Stowage Fares | ||
Vehicle Under 14′ (less than 168”) & Driver | $16.40 | |
Vehicle Under 22′ (standard veh) & Driver | $20.85 | |
Vehicle U14′ (less than 168″) & Sr/Disability Driver | $13.40 | |
Vehicle U22′ (standard veh) & Sr/Disability Driver | $17.85 | |
Multi-Ride Commuter Card – Vehicle U14′ & Driver 10 Ride | $132.20 | |
Multi-Ride Commuter Card – Vehicle U22′ & Driver 10 Ride | $167.80 | |
Motorcycle & Driver | $8.95 | |
Motorcycle & Senior/Disability Driver | $5.95 | |
Multi-Ride Commuter Card – Motorcycle & Driver 10 Ride | $72.60 | |
Vehicle Length-Based | ||
Vehicle Under 30′ Under 7’2 in. | $31.05 | |
Vehicle Under 30′ Over 7’2 in. | $61.55 | |
Vehicle Under 40′ | $81.90 | |
Vehicle Under 50′ | $102.25 | |
Vehicle Under 60′ | $122.60 | |
Vehicle Under 70′ | $142.95 | |
Vehicle Under 80′ | $163.30 | |
Cost per foot over 80′ |
Tahlequa / Point Defiance
Leave Point Defiance (Daily)
5:05 1 M-F xH
10:05 3:40 9:30 5:55 110:55 4:35 110:30 6:45 111:45 5:30 7:35 112:35 1 FSSH
6:30 8:25 1:40 7:25 9:15 2:40 8:25
Leave Tahlequah (Daily)
5:30 M-F xH
10:30 4:05 110:00 6:20 111:20 5:00 110:55 7:10 112:10 6:00 8:00 1:00 FSSH
7:00 8:50 2:10 8:00 9:40 3:10 9:00