JUMP TO SCHEDULE
SOUTH TO NORTH
NORTH TO SOUTH
Use Google Maps to Find the Next Bus
Use Google Maps to determine which bus you should catch from uptown and if they are late.
Although there are few designated bus stops on Vashon, Buses will generally pick you up from anywhere along their established routes.
Vashon Island’s bus system provides a crucial link between different parts of the island and key locations, such as the ferry terminals at Tahlequah and Vashon. The system is designed to serve the community with a practical and reliable service, accommodating the needs of both residents and visitors. By offering routes that cover the island from south to north, the bus service ensures connectivity across Vashon, making it accessible for daily commutes, shopping trips, and access to recreational activities.
The bus schedules are tailored to the islanders’ routines. Specific routes operate from Monday through Friday, connecting major points, including the Tahlequah Ferry Terminal, Burton, Vashon town center, and up to Vashon Heights. This comprehensive coverage helps bridge the gaps left by the island’s sparse bus stop infrastructure, offering a flexible pick-up system along established routes. This flexibility greatly enhances the usability of the public transport system, ensuring that residents and visitors can plan their travel efficiently and effectively.
Monday Through Friday Routes
Last Updated:
Route | Tahlequah | Dockton | Burton | Ellisport | Valley Center | Vashon Hwy SW | Vashon Heights | North Ferry Terminal |
---|---|---|---|---|---|---|---|---|
118 | 5:37 | — | 5:45 | — | 5:50 | 5:54 | 6:00 | 6:04 |
119 | — | 6:21 | — | 6:35 | 6:38 | 6:43 | 6:50 | 6:54 |
118 | — | — | 6:40 | — | 6:45 | 6:49 | 6:56 | 7:00 |
118 | 7:17 | — | 7:25 | — | 7:30 | 7:35 | 7:41 | 7:45 |
119 | — | 7:35 | — | 7:49 | 7:52 | 7:57 | 8:04 | 8:08 |
118 | 8:06 | — | 8:14 | — | 8:19 | 8:24 | 8:30 | 8:34 |
119 | — | 8:47 | — | 9:01 | 9:04 | 9:09 | 9:16 | 9:20 |
118 | 9:00 | — | 9:08 | — | 9:13 | 9:18 | 9:24 | 9:28 |
118 | — | — | 9:16 | — | 9:21 | 9:25 | 9:32 | 9:36 |
119 | — | 9:57 d | — | 10:07 | 10:10 | 10:14 | 10:21 | 10:25 |
118 | — | — | 10:21 | — | 10:26 | 10:30 | 10:37 | 10:41 |
118 | 10:42 | — | 10:50 | — | 10:55 | 11:00 | 11:06 | 11:10 |
118 | 11:21 | — | 11:29 | — | 11:34 | 11:39 | 11:46 | 11:50 |
118 | — | — | 12:11 | — | 12:16 | 12:20 | 12:26 | 12:32 b |
118 | 12:43 | — | 12:51 | — | 12:56 | 1:00 | 1:06 | 1:12 b |
119 | — | 12:56 d | — | 1:06 | 1:09 | 1:13 | 1:20 | 1:24 |
118 | 2:08 | — | 2:16 | — | 2:21 | 2:26 | 2:33 | 2:37 |
118 | 2:41 | — | 2:49 | — | 2:54 | 3:00 | 3:07 | 3:12 |
118 | — | — | 3:10 | — | 3:15 | 3:19 | 3:26 | 3:30 |
119 | — | 4:02 | — | 4:16 | 4:19 | 4:24 | 4:32 | 4:37 |
118 | 4:22 | — | 4:30 | — | 4:35 | 4:41 | 4:48 | 4:52 |
118 | — | — | 5:13 | — | 5:18 | 5:22 | 5:29 | 5:33 |
118 | 6:01 | — | 6:09 | — | 6:14 | 6:19 | 6:26 | 6:30 |
118 | — | — | 6:21 | — | 6:26 | 6:30 | 6:36 | 6:41 |
119 | — | 7:31 | — | 7:44 | 7:47 | 7:52 | 8:00 | 8:04 |
Route | North Ferry Terminal | Vashon Heights | Vashon Hwy | Valley Center | Ellisport | Burton | Dockton | Tahlequah |
---|---|---|---|---|---|---|---|---|
118 | 6:19 | 6:22 | 6:28 | 6:32 ‡ | — | 6:40 b‡ | — | — |
118 | 6:35 | 6:38 | 6:43 | 6:47 ‡ | — | 6:51 ‡ | — | 7:01 ‡ |
119 | 6:54 d | 6:56 d | 7:01 d | 7:05 d‡ | 7:08 d | — | 7:18 ‡ | — |
118 | 7:15 | 7:18 | 7:23 | 7:27 ‡ | — | 7:32 ‡ | — | 7:42 ‡ |
119 | 8:08 d | 8:10 d | 8:15 d | 8:19 d‡ | 8:22 d | — | 8:32 ‡ | — |
118 | 8:13 | 8:15 | 8:20 | 8:23 ‡ | — | 8:28 ‡ | — | 8:38 ‡ |
118 | 8:55 | 8:58 | 9:04 | 9:08 ‡ | — | 9:16 b‡ | — | — |
119 | 9:20 d | 9:22 d | 9:27 d | 9:31 d‡ | 9:34 d | — | 9:44 ‡ | — |
118 | 9:45 | 9:48 | 9:54 | 9:58 ‡ | — | 10:03 ‡ | — | 10:13 ‡ |
118 | 10:00 | 10:03 | 10:09 | 10:13 ‡ | — | 10:21 b‡ | — | — |
118 | 10:53 | 10:56 | 11:02 | 11:06 ‡ | — | 11:11 ‡ | — | 11:21 ‡ |
118 | 11:08 | 11:11 | 11:17 | 11:21 ‡ | — | 11:29 b‡ | — | — |
118 | 11:40 | 11:43 | 11:49 | 11:53 ‡ | — | 12:01 b‡ | — | — |
118 | 12:00 | 12:03 | 12:09 | 12:13 ‡ | — | 12:18 ‡ | — | 12:28 ‡ |
118 | 12:10 | 12:13 | 12:19 | — | — | — | — | — |
119 | 12:20 d | 12:23 d | 12:28 d | 12:32 d‡ | 12:36 d | — | 12:46 ‡ | — |
118 | 1:20 | 1:23 | 1:29 | 1:33 ‡ | — | 1:38 ‡ | — | 1:48 ‡ |
118 | 2:00 | 2:03 ‡ | 2:09 ‡ | 2:13 ‡ | — | 2:19 ‡ | — | 2:29 ‡ |
118 | 2:49 | 2:52 ‡ | 2:58 ‡ | 3:02 ‡ | — | 3:10 b‡ | — | — |
119 | 3:30 | 3:33 ‡ | 3:40 ‡ | 3:44 ‡ | 3:47 ‡ | — | 4:02 ‡ | — |
118 | 3:42 | 3:45 ‡ | 3:51 ‡ | 3:55 ‡ | — | 4:01 ‡ | — | 4:12 ‡ |
118 | 4:52 | 4:55 ‡ | 5:01 ‡ | 5:05 ‡ | — | 5:13 b‡ | — | — |
118 | 5:02 | 5:05 ‡ | 5:12 ‡ | 5:17 ‡ | — | 5:23 ‡ | — | 5:34 ‡ |
118 | 6:00 | 6:03 ‡ | 6:09 ‡ | 6:13 ‡ | — | 6:21 b‡ | — | — |
118 | 6:41 | 6:44 | 6:51 | — | — | — | — | — |
119 | 6:58 | 7:01 ‡ | 7:08 ‡ | 7:12 ‡ | 7:15 ‡ | — | 7:31 ‡ | — |
Schedule Notes
The following notes apply only if the codes are found in the schedule:
- b – Serves NB Vashon Hwy SW & SW Burton Dr at this time.
- d – Does not serve Gold Beach. Service stays on Dockton Rd SW.
- ‡ – Estimated time.
Special Service Information
On Vashon Island, while Routes 118 and 119 primarily serve designated bus stops, passengers may also flag down these buses at any safe location along their routes where there are no official stops. This flexible stopping policy ensures convenient access across the island.
Saturday / Sunday Routes
Last Updated:
Saturday
Tahlequah | Burton | Vashon Hwy SW | Vashon Heights | North Terminal |
---|---|---|---|---|
9:45 | 9:53 | 10:03 | 10:10 | 10:14 |
11:13 | 11:21 | 11:31 | 11:38 | 11:42 |
12:53 | 1:01 | 1:11 | 1:18 | 1:22 |
2:10 | 2:18 | 2:27 | 2:33 | 2:38 b |
3:34 | 3:42 | 3:51 | 3:58 | 4:02 |
5:14 | 5:22 | 5:31 | 5:38 | 5:42 |
6:32 | 6:40 | 6:48 | 6:54 ‡ | 7:00 b‡ |
North Terminal | Vashon Heights | Vashon Hwy SW | Burton | Tahlequah |
---|---|---|---|---|
8:55 | 8:58 | 9:04 | 9:13 | 9:23 |
10:30 | 10:33 | 10:39 | 10:49 | 10:59 |
12:00 | 12:03 | 12:09 | 12:19 | 12:29 |
1:33 | 1:36 | 1:42 | 1:52 | 2:02 |
2:35 | 2:38 | 2:44 | 2:54 | 3:05 |
4:25 | 4:28 | 4:34 | 4:44 | 4:55 |
6:03 | 6:06 | 6:12 | 6:21 | 6:32 |
Sunday
Tahlequah | Burton | Vashon Hwy SW | Vashon Heights | North Terminal |
---|---|---|---|---|
9:45 | 9:53 | 10:03 | 10:10 | 10:14 |
11:13 | 11:21 | 11:31 | 11:38 | 11:42 |
12:55 | 1:03 | 1:13 | 1:20 | 1:24 |
2:10 | 2:18 | 2:26 | 2:32 | 2:36 b |
3:34 | 3:42 | 3:51 | 3:58 | 4:02 |
5:15 | 5:23 | 5:31 | 5:38 | 5:42 |
6:32 | 6:40 | 6:48 | 6:54 ‡ | 6:58 b‡ |
North Terminal | Vashon Heights | Vashon Hwy SW | Burton | Tahlequah |
---|---|---|---|---|
8:55 | 8:58 | 9:04 | 9:14 | 9:24 |
10:30 | 10:33 | 10:39 | 10:49 | 10:59 |
12:00 | 12:03 | 12:09 | 12:19 | 12:29 |
1:33 | 1:36 | 1:42 | 1:52 | 2:02 |
2:35 | 2:38 | 2:44 | 2:54 | 3:04 |
4:25 | 4:28 | 4:34 | 4:44 | 4:54 |
6:03 | 6:06 | 6:12 | 6:22 | 6:32 |