Use Google Maps to Find the Next Bus
Use Google Maps to determine which bus you should catch from uptown and if they are late.
Although there are few designated bus stops on Vashon, Buses will generally pick you up from anywhere along their established routes.
JUMP TO SCHEDULE
SOUTH TO NORTH
NORTH TO SOUTH
BUS ROUTES MONDAY THROUGH FRIDAY – SOUTH TO NORTH
Route | Tahlequah Ferry TerminalSTOP #47255 | DocktonSW 264th St & 99th Ave SWSTOP #46822 | BurtonVashon Hwy SW & SW Burton DrSTOP #46770 | EllisportDockton Rd SW & SW Ellisport RdSTOP #46776 | Valley Center P&RVashon Hwy SW & SW 204th StSTOP #46791 | VashonVashon Hwy SW & SW Bank RdSTOP #46840 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46890 | Vashon Ferry TerminalSTOP #46769 |
---|---|---|---|---|---|---|---|---|
118 | — | — | 4:04 | — | 4:09 | 4:13 | 4:18 | 4:23 |
118 | 4:22 | — | 4:31 | — | 4:36 | 4:41 | 4:48 | 4:52 |
119 | — | 5:00 | — | 5:11 | 5:14 | 5:19 | 5:29 | 5:33 |
118 | 5:30 | — | 5:39 | — | 5:44 | 5:49 | 5:59 | 6:03 |
118 | — | — | 6:01 | — | 6:06 | 6:11 | 6:21 | 6:25 |
119 | — | 6:20 | — | 6:36 | 6:40 | 6:44 | 6:52 | 6:57 b |
118 | — | — | 6:36 | — | 6:41 | 6:46 | 6:55 | 7:00 |
118 | 7:11 | — | 7:21 | — | 7:26 | 7:31 | 7:40 | 7:45 |
119 | — | 7:28 | — | 7:44 | 7:47 | 7:52 | 8:01 | 8:06 |
118 | 8:16 | — | 8:26 | — | 8:32 | 8:37 | 8:47 | 8:53 b |
119 | — | 8:54 | — | 9:08 | 9:11 | 9:16 | 9:25 | 9:30 |
119 | — | 9:54 d | — | 10:03 | 10:06 | 10:11 | 10:20 | 10:25 |
118 | 10:28 | — | 10:37 | — | 10:43 | 10:48 | 10:57 | 11:00 |
118 | 11:35 | — | 11:46 | — | 11:51 | 11:56 | 12:05 | 12:08 |
119 | — | 1:00 d | — | 1:09 | 1:12 | 1:17 | 1:26 | 1:31 |
118 | 2:40 | — | 2:48 | — | 2:53 | 2:58 | 3:06 | 3:11 |
118 | — | — | — | — | — | 3:33 | 3:40 | 3:45 |
119 | — | 4:00 | — | 4:14 | 4:17 | 4:22 | 4:30 | 4:35 |
118 | 4:55 | — | 5:03 | — | 5:08 | 5:13 | 5:20 | 5:25 |
118 | 5:52 | — | 6:00 | — | 6:05 | 6:09 | 6:16 | 6:21 |
118 | — | — | 6:17 | — | 6:22 | 6:26 | 6:33 | 6:38 |
118 | 8:43 | — | 8:50 | — | 8:55 | 8:59 | 9:05 | 9:09 |
118 | 9:57 c | — | 10:05 c | — | 10:11 c | — | — | — |
SATURDAY – SOUTH TO NORTH
Tahlequah Ferry TerminalSTOP #47255 | BurtonVashon Hwy SW & SW Burton DrSTOP #46770 | VashonVashon Hwy SW & SW Bank RdSTOP #46840 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46890 | Vashon Ferry TerminalSTOP #46769 |
---|---|---|---|---|
9:47 | 9:55 | 10:04 | 10:11 | 10:14 |
11:15 | 11:23 | 11:32 | 11:39 | 11:42 |
12:55 | 1:03 | 1:12 | 1:19 | 1:22 |
2:09 | 2:17 | 2:26 | 2:33 | 2:37 b |
3:35 | 3:43 | 3:52 | 3:59 | 4:02 |
5:15 | 5:23 | 5:32 | 5:39 | 5:42 |
6:32 | 6:40 | 6:49 | 6:57 ‡ | 7:02 ‡ b |
SUNDAY – SOUTH TO NORTH
Tahlequah Ferry TerminalSTOP #47255 | BurtonVashon Hwy SW & SW Burton DrSTOP #46770 | VashonVashon Hwy SW & SW Bank RdSTOP #46840 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46890 | Vashon Ferry TerminalSTOP #46769 |
---|---|---|---|---|
9:47 | 9:55 | 10:04 | 10:11 | 10:14 |
11:15 | 11:23 | 11:32 | 11:39 | 11:42 |
12:55 | 1:03 | 1:12 | 1:19 | 1:22 |
2:09 | 2:17 | 2:26 | 2:33 | 2:37 b |
3:35 | 3:43 | 3:52 | 3:59 | 4:02 |
5:15 | 5:23 | 5:32 | 5:39 | 5:42 |
6:32 | 6:40 | 6:49 | 6:57 ‡ | 7:02 ‡ b |
MONDAY THROUGH FRIDAY – NORTH TO SOUTH
Route | Vashon Ferry TerminalSTOP #46769 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46871 | VashonVashon Hwy SW & SW Bank RdSTOP #47240 | Valley Center P&RVashon Hwy SW & SW 204th StSTOP #46792 | EllisportDockton Rd SW & SW Ellisport RdSTOP #47175 | BurtonVashon Hwy SW & SW Burton DrSTOP #47230 | DocktonSW 264th St & 99th Ave SWSTOP #46822 | Tahlequah Ferry TerminalSTOP #47255 |
---|---|---|---|---|---|---|---|---|
119 | 4:28 d | 4:31 d | 4:37 d | 4:40 d | 4:43 d | — | 4:50 | — |
118 | 4:52 | 4:55 | 5:01 | 5:04 | — | 5:11 | — | 5:20 |
119 | 5:52 d | 5:55 ‡ d | 6:01 ‡ d | 6:05 ‡ d | 6:08 d | — | 6:15 ‡ | — |
118 | 6:35 | 6:38 | 6:44 | 6:48 | — | 6:55 | — | 7:04 |
119 | 7:00 d | 7:03 ‡ d | 7:09 ‡ d | 7:13 ‡ d | 7:16 d | — | 7:23 ‡ | — |
118 | 7:27 | 7:30 ‡ | 7:36 ‡ | 7:40 ‡ | — | 7:47 ‡ | — | 7:57 ‡ |
119 | 8:07 d | 8:10 ‡ d | 8:16 ‡ d | 8:20 ‡ d | 8:23 d | — | 8:30 ‡ | — |
118 | 8:11 | 8:14 | 8:20 | 8:24 | — | 8:31 | — | 8:41 |
119 | 9:18 d | 9:21 d | 9:27 d | 9:31 d | 9:34 d | — | 9:41 | — |
118 | 9:50 | 9:53 | 9:59 | 10:03 | — | 10:10 | — | 10:20 |
118 | 10:30 | 10:33 ‡ | 10:39 ‡ | — | — | — | — | — |
118 | 11:05 | 11:07 | 11:14 | 11:18 | — | 11:26 b | — | — |
119 | 12:15 d | 12:18 ‡ d | 12:26 ‡ d | 12:30 ‡ d | 12:33 d | — | 12:42 ‡ | — |
118 | 2:00 | 2:03 ‡ | 2:11 ‡ | 2:15 ‡ | — | 2:22 ‡ | — | 2:32 ‡ |
119 | 3:25 | 3:29 ‡ | 3:38 ‡ | 3:42 ‡ | 3:45 ‡ | — | 3:55 ‡ | — |
118 | 3:55 | 3:59 ‡ | 4:07 ‡ | 4:11 ‡ | — | 4:18 ‡ | — | 4:29 ‡ |
118 | 5:00 | 5:04 ‡ | 5:12 ‡ | 5:16 ‡ | — | 5:23 ‡ | — | 5:34 ‡ |
118 | 5:35 | 5:39 ‡ | 5:48 ‡ | 5:52 ‡ | — | 6:00 ‡ b | — | — |
118 | 6:21 | 6:25 | 6:34 | — | — | — | — | — |
119 | 6:58 | 7:02 ‡ | 7:11 ‡ | 7:15 ‡ | 7:18 ‡ | — | 7:31 ‡ | — |
118 | 7:58 g | 8:01 ‡ g | 8:09 ‡ g | 8:13 g | 8:16 ‡ g | 8:22 ‡ | — | 8:33 ‡ |
118 | 9:15 g | 9:18 ‡ g | 9:26 ‡ g | 9:30 g | 9:33 ‡ g | 9:39 ‡ | — | 9:50 ‡ |
SATURDAY – NORTH TO SOUTH
Vashon Ferry TerminalSTOP #46769 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46871 | VashonVashon Hwy SW & SW Bank RdSTOP #47240 | BurtonVashon Hwy SW & SW Burton DrSTOP #47230 | Tahlequah Ferry TerminalSTOP #47255 |
---|---|---|---|---|
8:55 | 8:58 | 9:05 | 9:14 | 9:24 |
10:30 | 10:33 | 10:40 | 10:49 | 10:59 |
12:00 | 12:03 | 12:10 | 12:19 | 12:29 |
1:35 | 1:38 | 1:45 | 1:54 | 2:04 |
2:35 | 2:38 | 2:45 | 2:54 | 3:04 |
4:25 | 4:28 | 4:35 | 4:44 | 4:54 |
6:03 | 6:06 | 6:13 | 6:22 | 6:32 |
SUNDAY – NORTH TO SOUTH
ashon Ferry TerminalSTOP #46769 | Vashon HeightsVashon Hwy SW & 105th Ave SWSTOP #46871 | VashonVashon Hwy SW & SW Bank RdSTOP #47240 | BurtonVashon Hwy SW & SW Burton DrSTOP #47230 | Tahlequah Ferry TerminalSTOP #47255 |
---|---|---|---|---|
8:55 | 8:58 | 9:05 | 9:14 | 9:24 |
10:30 | 10:33 | 10:40 | 10:49 | 10:59 |
12:00 | 12:03 | 12:10 | 12:19 | 12:29 |
1:35 | 1:38 | 1:45 | 1:54 | 2:04 |
2:35 | 2:38 | 2:45 | 2:54 | 3:04 |
4:25 | 4:28 | 4:35 | 4:44 | 4:54 |
6:03 | 6:06 | 6:13 | 6:22 | 6:32 |