VASHON ISLAND TWO BOAT SCHEDULE
September 2021 through January 2021
Leave Fauntleroy (Monday through Friday) | |||
5:05 1 | 10:40 | 5:15 | 1:05 |
5:50 2 | 11:30 | 6:15 | |
6:45 1 | 1:15 | 6:35 | |
7:40 1 | 1:35 | 7:35 | |
8:30 2 | 2:10 | 7:55 | |
9:10 1 | 3:05 | 9:15 | |
9:30 2 | 3:50 | 10:35 | |
10:25 2 | 4:35 | 11:50 | |
Leave Vashon (Monday through Friday) | |||
4:05 2 | 7:55 | 1:40 | 11:00 |
4:30 1 | 8:45 | 3:20 | 12:15 |
5:20 2 | 9:00 | 4:45 | |
6:15 1 | 9:55 | 5:45 | |
7:00 2 | 10:15 | 6:40 | |
7:15 1 | 12:40 1 | 10:05 | |
Leave Fauntleroy (Saturday, Sunday and Holidays) | |||
5:10 1 | 11:35 1 | 4:15 1 | 10:35 1 |
7:50 2 | 12:15 2 | 5:20 2 | 11:50 1 |
8:15 1 | 1:20 1 | 5:55 1 | 1:05 1 |
9:25 2 | 2:00 2 | 6:15 2 | |
9:55 1 | 2:20 1 | 7:35 1 | |
10:20 2 | 3:15 1 | 7:55 2 | |
11:15 2 | 3:40 2 | 9:15 1 | |
Leave Vashon (Saturday, Sunday and Holidays) | |||
4:40 1 | 11:05 1 | 4:50 2 | 12:15 1 |
6:15 1 | 11:45 2 | 5:25 1 | |
7:15 2 | 12:40 1 | 5:45 2 | |
7:40 1 | 1:30 2 | 7:05 1 | |
8:55 2 | 1:50 1 | 7:25 2 | |
9:25 1 | 2:45 1 | 8:40 1 | |
9:50 2 | 3:10 2 | 10:05 1 | |
10:45 2 | 3:45 1 | 11:00 1 |
Leave Southworth (Monday through Friday) | |||
4:10 1 | 9:55 1 | 5:20 2 | |
5:00 2 | 11:15 2 | 7:20 1 | |
5:50 1 | 12:15 1 | 11:20 1 | |
6:40 2 | 3:00 1 | 12:35 1 | |
8:25 1 | 4:25 1 | ||
Leave Vashon (Monday through Friday) | |||
4:05 2 | 11:55 1 | 5:40 1 | 1:30 1 |
5:25 1 | 12:35 2 | 6:40 2 | |
6:15 2 | 2:00 2 | 7:00 1 | |
8:05 1 | 2:35 1 | 8:15 1 | |
9:35 1 | 3:30 2 | 11:00 1 | |
10:55 2 | 5:00 2 | 12:15 1 | |
Leave Southworth (Saturday, Sunday and Holidays) | |||
4:20 1 | 10:45 1 | 6:45 1 | |
5:55 1 | 12:20 1 | 7:05 2 | |
6:55 2 | 1:10 2 | 8:20 1 | |
7:20 1 | 2:50 2 | 11:20 1 | |
8:35 2 | 4:30 2 | 12:35 1 | |
9:05 1 | 5:05 1 | ||
Leave Vashon (Saturday, Sunday and Holidays) | |||
5:35 1 | Noon 1 | 6:20 1 | 1:30 1 |
6:30 2 | 12:45 2 | 6:40 2 | |
8:15 2 | 2:30 2 | 8:00 1 | |
8:40 1 | 4:05 2 | 11:00 1 | |
10:20 1 | 4:40 1 | 12:15 1 |
1 | Kittitas | |
2 | Issaquah | |
Via Southworth, crossing time 45 minutes. | ||
Via Fauntleroy, crossing time approximately 50 minutes. | ||
Loads foot passengers only. | ||
Fridays only | ||
Saturdays only | ||
Sundays and Holidays (Memorial Day, July 5th, and Labor Day) only | ||
Loads foot passengers and pre-registered carpools and vanpools only. | ||
Bold times indicate PM |
Passenger | ||
Adult (age 19 – 64) | $5.95 | |
Senior (age 65 & over) / Disability | $2.95 | |
Youth (age 6 – 18) | $2.95 | |
Multi-Ride Commuter Card 10 Ride | $48.60 | |
WSF Monthly Pass 31 Ride | $77.80 | |
Bicycle Surcharge Only | $1.00 | |
Vehicle, Motorcycle, and Stowage Fares | ||
Vehicle Under 14′ (less than 168”) & Driver | $16.40 | |
Vehicle Under 22′ (standard veh) & Driver | $20.85 | |
Vehicle U14′ (less than 168″) & Sr/Disability Driver | $13.40 | |
Vehicle U22′ (standard veh) & Sr/Disability Driver | $17.85 | |
Multi-Ride Commuter Card – Vehicle U14′ & Driver 10 Ride | $132.20 | |
Multi-Ride Commuter Card – Vehicle U22′ & Driver 10 Ride | $167.80 | |
Motorcycle & Driver | $8.95 | |
Motorcycle & Senior/Disability Driver | $5.95 | |
Multi-Ride Commuter Card – Motorcycle & Driver 10 Ride | $72.60 | |
Vehicle Length-Based | ||
Vehicle Under 30′ Under 7’2 in. | $31.05 | |
Vehicle Under 30′ Over 7’2 in. | $61.55 | |
Vehicle Under 40′ | $81.90 | |
Vehicle Under 50′ | $102.25 | |
Vehicle Under 60′ | $122.60 | |
Vehicle Under 70′ | $142.95 | |
Vehicle Under 80′ | $163.30 | |
Cost per foot over 80′ |